This is a real edition, built from City of Austin public permit records. That week, Austin issued 38 commercial building permits over $100k, covering 7 project sites worth $6.9M in declared value. Paid and free-sample editions include each general contractor's phone and website, a map link for every address, top picks for your trade, and the full CSV. This public page shows project, value, area, and GC name only.
| Value | Project | Area (ZIP) | General contractor | Issued |
|---|---|---|---|---|
| $1.2M | Site electric for private street lighting including light pole bases. No building structures. Approx 300,000 SF site work. | 78741 | Rogers O'Brien Construction | Oct 27 |
| $1.0M | Ground up construction of a cold dark shell building demised into two spaces for future tenant use (not for occupancy). | 78723 | Tri-North Builders | Oct 30 |
| $1.0M | New construction trash enclosure (1,620 SF). One of 25 building permits under a single master permit for this project site. | 78735 | OHT Construction LLC | Oct 28 |
| $1.0M | Installation of new 120/240V electrical service feeding ARFF gate equipment racks, roadway and site lighting for the Midfield Taxiway project. | 78719 | Austin Bridge & Road | Oct 28 |
| $1.0M | New construction of an accessory restroom building (2,605 SF). One of 7 building permits under a single master permit for this project site. | 78726 | SpawGlass Contractors Inc | Oct 26 |
| $1.0M | Interior remodel and change of use from motel to restaurant (4,449 SF). | 78722 | A R Lucas Construction LLC | Oct 26 |
| $700k | New construction of a 588 SF commercial indoor swimming pool on level 3 for multi-family use at the 6th & Blanco hotel. One of 2 building permits under a single master permit. | 78703 | Cody Pools, Inc. | Oct 30 |
1. Austin Ly & Nguyen LLC: 4 project sites, $2.5M declared
2. Swinerton Builders Inc.: 2 project sites, $246M declared
3. The Burt Group: 2 project sites, $140.5M declared
4. Joeris General Contractors: 2 project sites, $65M declared
5. OHT Construction LLC: 2 project sites, $49M declared
Full top 10, with phone numbers, is in every paid edition.
Data note: From public permit records published by the City of Austin. Values are the declared construction cost on the permit, which may differ from the final contract. Project values are counted once per project site; Austin repeats a master project's value on each of its building permits.